<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Tools Racing&#187; sp tools</title>
	<atom:link href="http://sptoolsracing.com/tag/sp-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://sptoolsracing.com</link>
	<description>SP Air Tools and SP Hand Tools Official Racing Blog</description>
	<lastBuildDate>Sun, 13 May 2012 10:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TEAM MATES PAIR UP TO TACKLE V8 SUPERCAR ENDUROS</title>
		<link>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/</link>
		<comments>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:44:30 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[stone brothers]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=449</guid>
		<description><![CDATA[SBR’s naming right sponsors, SP Tools and IRWIN Industrial Tools have announced they will combine their sponsorship in an attempt to win the elusive Supercheap Auto Bathurst 1000.]]></description>
		<wfw:commentRss>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium a near miss for Tander  &#8211; SP Tools &#8216;Official Tool Supplier To The Holden Racing Team&#8217;</title>
		<link>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/</link>
		<comments>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:39:47 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[Minor Sponsorship]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[hrt]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[toll holden racing team]]></category>
		<category><![CDATA[v8 super cars]]></category>
		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=447</guid>
		<description><![CDATA[It just wasn’t Toll HRT’s day today in Race 2 at Hidden Valley with Garth Tander just missing out on a podium position and finishing fifth. His team-mate Will Davison was on track for a top ten before a late race incident relegated him down the order to 18th. Starting from pole position after setting... <a href="http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SHOT AT REDEMPTION &#8211; SP Tools Racing</title>
		<link>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/</link>
		<comments>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:54:07 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[stone brothers]]></category>
		<category><![CDATA[stone brothers racing]]></category>
		<category><![CDATA[v8 super cars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=431</guid>
		<description><![CDATA[The Sky City Triple Crown dished out some cruel blows today when Alex Davison lost an engine four laps onto the first part of Qualifying. His Teammate, Shane van Gisbergen didn’t fare much better starting on the grid in 23rd after failing to record a lap quick enough to make it into the next elimination... <a href="http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAN GISBERGEN &#8216;HOT&#8217; IN DARWIN &#8211; SP Tools V8 Racing</title>
		<link>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/</link>
		<comments>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:34:46 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[sp tools raciong]]></category>
		<category><![CDATA[stone brothers]]></category>
		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=422</guid>
		<description><![CDATA[SBR’s strong track record at the Hidden Valley circuit was alive again today when both SP Tools Racing’s Shane van Gisbergen and IRWIN Racing’s Alex Davison finished in the top ten for Practice. The Darwin heat proved to be no issue for New Zealand born van Gisbergen as he remained at the top of the... <a href="http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPPORTUNITY GOES BEGGING &#8211; Falken Tasmainia Challenge</title>
		<link>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/</link>
		<comments>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:18:17 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=418</guid>
		<description><![CDATA[It was another missed opportunity today for SBR when a problem during a scheduled pit stop cost van Gisbergen time dropping him from a competitive top ten position to one lap down. After this morning’s 20 minute qualifying session the SP Tools Racing Falcon and IRWIN Racing Falcon lined up on the grid in 11th... <a href="http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHANE SIXTH AT SYMMONS &#8211; Falken Tasmania Challenge Race 1</title>
		<link>http://sptoolsracing.com/shane-sixth-at-symmons/</link>
		<comments>http://sptoolsracing.com/shane-sixth-at-symmons/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:31:33 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[stone brothers]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=411</guid>
		<description><![CDATA[SP Tools Racing’s Shane van Gisbergen took part in his second ever Shootout after finishing 4th quickest in the second leg of Qualifying earlier today. The SP Tools FG Falcon started from 7th position on the grid for the 42 lap race at the Symmons Plains International Circuit. The SBR team were happy with Alex... <a href="http://sptoolsracing.com/shane-sixth-at-symmons/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/shane-sixth-at-symmons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 AUSTRALIAN MOTOCROSS CHAMPIONSHIP     MOTOREX KTM RACE REPORT Round 4</title>
		<link>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/</link>
		<comments>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:43:40 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[ktm racing]]></category>
		<category><![CDATA[sp tools]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=373</guid>
		<description><![CDATA[MOTOREX KTM RACE REPORT EVENT INFORMATION - Round four - Australian Motocross Championship - Mackay QLD - Racing format Pro Lites 2 x 30 minute motos &#38; Under 19s 2 x 20 minutes - Event date 24 May 2009 PICTURES ATTACHED - Tye Simmonds # 42 - Jason Reed # 82 ROUND RESULTS Rider Class... <a href="http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 &#8211; Clipsal 500 Adelaide Street Circuit</title>
		<link>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/</link>
		<comments>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:15:03 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[SCORPION POWERED PRODUCTS]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=253</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Is A V8 Supercar Without Some Beauty&#8230;.</title>
		<link>http://sptoolsracing.com/what-good-is-a-v8-supercar-without-some-beauty/</link>
		<comments>http://sptoolsracing.com/what-good-is-a-v8-supercar-without-some-beauty/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:19:26 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[SCORPION POWERED PRODUCTS]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[sp tools raciong]]></category>
		<category><![CDATA[SRT TOOL]]></category>
		<category><![CDATA[SRT TOOLS]]></category>
		<category><![CDATA[stone brothers racing]]></category>
		<category><![CDATA[v8 super cars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=366</guid>
		<description><![CDATA[V8 Supercars are fun no questions asked but racing just wouldn&#8217;t be the same without beautiful women&#8230; We take great pleasure and pride in introducing you to the SP Tools Racing Grid Girls. From Left to Right: Jenny Kellett, Elise Griffiths, Jess Plush,  Kristen McKenzie. Thankyou &#8211; Sensational Job. Visit Australia&#8217;s home of SP Tools... <a href="http://sptoolsracing.com/what-good-is-a-v8-supercar-without-some-beauty/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/what-good-is-a-v8-supercar-without-some-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUGH DAY FOR SBR ON THE STREETS OF ADELAIDE</title>
		<link>http://sptoolsracing.com/tough-day-for-sbr-on-the-streets-of-adelaide/</link>
		<comments>http://sptoolsracing.com/tough-day-for-sbr-on-the-streets-of-adelaide/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:59:42 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austech industries]]></category>
		<category><![CDATA[SCORPION POWERED PRODUCTS]]></category>
		<category><![CDATA[shane van gisbergen]]></category>
		<category><![CDATA[sp air tools]]></category>
		<category><![CDATA[sp hand tools]]></category>
		<category><![CDATA[sp tools]]></category>
		<category><![CDATA[sp tools racing]]></category>
		<category><![CDATA[sp tools raciong]]></category>
		<category><![CDATA[SRT TOOL]]></category>
		<category><![CDATA[SRT TOOLS]]></category>
		<category><![CDATA[stone brothers racing]]></category>
		<category><![CDATA[v8 super cars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=358</guid>
		<description><![CDATA[TOUGH DAY FOR SBR ON THE STREETS OF ADELAIDE 22/03/2009 It was a frustrating day for the SBR team, after finishing with strong positional gains on track in yesterday’s race, the SP Tools Racing #9 car started 12th and the IRWIN Racing #4 car lined up 26th, due to the new qualifying start rule introduced... <a href="http://sptoolsracing.com/tough-day-for-sbr-on-the-streets-of-adelaide/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://sptoolsracing.com/tough-day-for-sbr-on-the-streets-of-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

