<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SP Tools Racing</title>
	<atom:link href="http://sptoolsracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sptoolsracing.com</link>
	<description>SP Air Tools and SP Hand Tools Official Racing Blog</description>
	<pubDate>Sun, 30 Aug 2009 11:46:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TEAM MATES PAIR UP TO TACKLE V8 SUPERCAR ENDUROS</title>
		<link>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/</link>
		<comments>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:44:30 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp hand tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[stone brothers]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=449</guid>
		<description><![CDATA[SBR’s naming right sponsors, SP Tools and IRWIN Industrial Tools have announced they will combine their sponsorship in an attempt to win the elusive Supercheap Auto Bathurst 1000.]]></description>
		<wfw:commentRss>http://sptoolsracing.com/team-mates-pair-up-to-tackle-v8-supercar-enduros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podium a near miss for Tander  - SP Tools &#8216;Official Tool Supplier To The Holden Racing Team&#8217;</title>
		<link>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/</link>
		<comments>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:39:47 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[Minor Sponsorship]]></category>

		<category><![CDATA[austech industries]]></category>

		<category><![CDATA[hrt]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp hand tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[toll holden racing team]]></category>

		<category><![CDATA[v8 super cars]]></category>

		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=447</guid>
		<description><![CDATA[It just wasn’t Toll HRT’s day today  in Race 2 at Hidden Valley with Garth Tander just missing out  on a podium position and finishing fifth. His team-mate Will Davison was on  track for a top ten before a late race incident relegated him down the order to  18th. 
 
Starting [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/podium-a-near-miss-for-tander-sp-tools-official-tool-supplier-to-the-holden-racing-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tye Simmonds wins Rnd 6 Australian Motocross Championship</title>
		<link>http://sptoolsracing.com/tye-simmonds-wins-rnd-6-australian-motocross-championship/</link>
		<comments>http://sptoolsracing.com/tye-simmonds-wins-rnd-6-australian-motocross-championship/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:25:29 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[Motocross]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=440</guid>
		<description><![CDATA[2009 AUSTRALIAN  MOTOCROSS CHAMPIONSHIP
 
Tye Simmonds wins  Rnd 6 Australian Motocross Championship
 
MOTOREX  KTM RACE REPORT
 
EVENT  INFORMATION
- Round  six
- Australian Motocross  Championship
- Wanneroo  WA
- Racing format 3 x 15 minute motos in  the Pro Lites
- Event date 21 June  2009
 

 
ROUND  RESULTS
 




Rider


 [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/tye-simmonds-wins-rnd-6-australian-motocross-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DAVISON&#8217;S &#8216;SPRINT&#8217; TO THE FINISH - NOT AS PLANNED FOR SP TOOLS RACING&#8217;S Shane van Gisbergen</title>
		<link>http://sptoolsracing.com/davisons-sprint-to-the-finish-not-as-planned-for-sp-tools-racings-shane-van-gisbergen/</link>
		<comments>http://sptoolsracing.com/davisons-sprint-to-the-finish-not-as-planned-for-sp-tools-racings-shane-van-gisbergen/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:15:25 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=435</guid>
		<description><![CDATA[Qualifying didn’t go as planned for SP Tools Racing’s Shane van Gisbergen,  carrying over yesterday’s problems with grip into today’s 20 minute session.  Starting from 21st position Shane had his work cut out for him and recovered  well in the race to finish 9th.
Shane van Gisbergen – Driver, SP Tools  Racing [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/davisons-sprint-to-the-finish-not-as-planned-for-sp-tools-racings-shane-van-gisbergen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A SHOT AT REDEMPTION - SP Tools Racing</title>
		<link>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/</link>
		<comments>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:54:07 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[austech industries]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp hand tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[stone brothers]]></category>

		<category><![CDATA[stone brothers racing]]></category>

		<category><![CDATA[v8 super cars]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=431</guid>
		<description><![CDATA[The Sky City Triple Crown dished out some cruel blows today when Alex Davison lost an engine four laps onto the first part of Qualifying. His Teammate, Shane van Gisbergen didn’t fare much better starting on the grid in 23rd after failing to record a lap quick enough to make it into the next elimination [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/a-shot-at-redemption-sp-tools-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VAN GISBERGEN &#8216;HOT&#8217; IN DARWIN - SP Tools V8 Racing</title>
		<link>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/</link>
		<comments>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:34:46 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[austech industries]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp hand tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[sp tools raciong]]></category>

		<category><![CDATA[stone brothers]]></category>

		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=422</guid>
		<description><![CDATA[SBR’s strong track record at the Hidden Valley circuit was alive again today when both SP Tools Racing’s Shane van Gisbergen and IRWIN Racing’s Alex Davison finished in the top ten for Practice.
The  Darwin heat proved to be no issue for New Zealand born van Gisbergen as he remained at the top of the [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/van-gisbergen-hot-in-darwin-sp-tools-v8-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPPORTUNITY GOES BEGGING - Falken Tasmainia Challenge</title>
		<link>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/</link>
		<comments>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:18:17 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp hand tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=418</guid>
		<description><![CDATA[It was another missed opportunity  today for SBR when a problem during a scheduled pit stop cost van Gisbergen time  dropping him from a competitive top ten position to one lap down. After this morning’s 20 minute  qualifying session the SP Tools Racing Falcon and IRWIN Racing Falcon lined up  on [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/opportunity-goes-begging-falken-tasmainia-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SHANE SIXTH AT SYMMONS - Falken Tasmania Challenge Race 1</title>
		<link>http://sptoolsracing.com/shane-sixth-at-symmons/</link>
		<comments>http://sptoolsracing.com/shane-sixth-at-symmons/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:31:33 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[V8 Supercars]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[stone brothers]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=411</guid>
		<description><![CDATA[
SP Tools Racing’s Shane van Gisbergen took part in his second ever Shootout after finishing 4th quickest in the second leg of Qualifying earlier today. The SP Tools FG Falcon started from 7th position on the grid for the 42 lap race at the Symmons Plains International Circuit.
The SBR team were happy with Alex Davison’s [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/shane-sixth-at-symmons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 AUSTRALIAN MOTOCROSS CHAMPIONSHIP     MOTOREX KTM RACE REPORT Round 4</title>
		<link>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/</link>
		<comments>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:43:40 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[Motocross]]></category>

		<category><![CDATA[ktm racing]]></category>

		<category><![CDATA[sp tools]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=373</guid>
		<description><![CDATA[MOTOREX  KTM RACE REPORT
 
EVENT  INFORMATION
- Round  four
- Australian Motocross  Championship
- Mackay  QLD
- Racing format Pro Lites 2 x 30  minute motos &#38; Under 19s 2 x 20 minutes
- Event date 24 May  2009
 
PICTURES  ATTACHED
- Tye Simmonds #  42
- Jason Reed #  82
 
ROUND [...]]]></description>
		<wfw:commentRss>http://sptoolsracing.com/2009-australian-motocross-championship-motorex-ktm-race-report-round-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Round 1 - Clipsal 500 Adelaide Street Circuit</title>
		<link>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/</link>
		<comments>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:15:03 +0000</pubDate>
		<dc:creator>SPTools</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[austech industries]]></category>

		<category><![CDATA[SCORPION POWERED PRODUCTS]]></category>

		<category><![CDATA[shane van gisbergen]]></category>

		<category><![CDATA[sp air tools]]></category>

		<category><![CDATA[sp tools]]></category>

		<category><![CDATA[sp tools racing]]></category>

		<category><![CDATA[stone brothers racing]]></category>

		<guid isPermaLink="false">http://sptoolsracing.com/?p=253</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://sptoolsracing.com/round-1-clipsal-500-adelaide-street-circuit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
